Streaming Bird Cam (weather/weather)
Streaming 2nd Bird Cam (weather/weather)
Streaming Lake Cam (weather/weather)
Temperature | 22.8° F |
Heat Index | 18.8° F |
Wind Chill | 22.8° F |
Wind Speed | 0.0 mph from the NNE |
Barometer | 29.368 in. and Steady |
Dewpoint | 17.3° F |
Humidity | 79% |
Rainfall | 0.00 in.* |
Current Rain Rate | 0.000 in./hour* |
High Temperature | 27.5° F at 12:04 AM |
Low Temperature | 19.3° F at 7:56 AM |
High Heat Index | 27.5° F at 12:04 AM |
Low Wind Chill | 19.3° F at 7:56 AM |
High Wind Speed | 1.0 mph from the NNE |
High Barometer | 29.387 in. at 12:04 AM |
Low Barometer | 29.358 in. at 7:17 AM |
High Dewpoint | 24.4° F at 12:04 AM |
Low Dewpoint | 16.5° F at 8:20 AM |
High Humidity | 90% at 2:53 AM |
Low Humidity | 79% at 9:29 AM |
Rainfall Last 24 Hours | 0.08 in.* |
High Rain Rate | 0.000 in./hour* |
High Temperature | 39.2° F on Tue |
Low Temperature | 1.4° F on Sun |
High Heat Index | 39.2° F on Tue |
Low Wind Chill | 11.4° F on Wed |
High Wind Speed | 7.0 mph on Wed |
High Barometer | 30.567 in. on Mon |
Low Barometer | 29.358 in. on Fri |
High Dewpoint | 30.1° F on Thu |
Low Dewpoint | -3.6° F on Wed |
High Humidity | 93.0% on Wed |
Low Humidity | 37.0% on Sun |
Rainfall Last 7 Days | 0.10 in.* |
High Temperature | 42.4° F on 3/22 |
Low Temperature | -15.3° F on 3/4 |
High Heat Index | 42.4° F on 3/22 |
Low Wind Chill | -15.3° F on 3/4 |
High Wind Speed | 20.0 mph on 3/19 |
High Barometer | 30.567 in. on 3/27 |
Low Barometer | 28.780 in. on 3/1 |
High Dewpoint | 30.9° F on 3/17 |
Low Dewpoint | -20.2° F on 3/4 |
High Humidity | 94% on 3/23 |
Low Humidity | 37% on 3/26 |
Monthly Rainfall | 0.50 in.* |
High Temperature | 42.4° F on 3/22 |
Low Temperature | -20.0° F on 1/8 |
High Heat Index | 42.4° F on 3/22 |
Low Wind Chill | -20.0° F on 1/8 |
High Wind Speed | 20.0 mph on 3/19 |
High Barometer | 30.714 in. on 2/21 |
Low Barometer | 28.650 in. on 1/1 |
High Dewpoint | 33.3° F on 1/26 |
Low Dewpoint | -24.5° F on 1/8 |
High Humidity | 96% on 1/24 |
Low Humidity | 37% on 3/26 |
Total Rainfall since 4/1/2022 | 0.88 in.* |
Last 24 Hours’ Weather
Last 48 Hours’ Weather
Last Week’s Weather
Last Month’s Weather
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
* Rainfall amounts might be inaccurate due to winter freezing and thawing.
Location: Lat 61.713859, Lon -150.02162
Sunrise: 7:25 am | |
Sunset: 8:41 pm | |
Length of day: 13:16 (hours:minutes) | |
Change in light: 00:05:53 (hours:minutes:seconds) | |
Moonrise: 1:40 pm | |
Moonset: 7:35 am | |
Moon age: 9 days,17 hours,33 minutes,74% | |
Moon phase: 74% | |
Next New Moon: 04:13 UTC April 20 2023 | |
Next Full Moon: 04:35 UTC April 6 2023 |
Last updated at 09:30 AM on 03/31/2023
Questions, comments, suggestions?
Please contact me.
Thank you.