| Temperature | 33.7° F |
| Heat Index | 30.6° F |
| Wind Chill | 33.7° F |
| Wind Speed | 0.7 mph from the SSE |
| Maximum Wind Gust (last hour) | 1.7 mph |
| Barometer | 29.898 in. and Steady |
| Dewpoint | 31.1° F |
| Humidity | 90% |
| Rainfall | 0.09 in.* |
| Current Rain Rate | 0.000 in./hour* |
| Inside Temperature | 59.1° F |
| High Temperature | 35.7° F at 11:06 AM |
| Low Temperature | 25.4° F at 2:06 AM |
| High Heat Index | 35.7° F at 11:06 AM |
| Low Wind Chill | 25.0° F at 6:29 AM |
| High Wind Speed | 5.2 mph from the SE |
| Maximum Daily Gust | 6.0 mph |
| High Barometer | 29.900 in. at 5:16 PM |
| Low Barometer | 29.814 in. at 5:54 AM |
| High Dewpoint | 31.8° F at 2:52 PM |
| Low Dewpoint | 19.3° F at 12:02 AM |
| High Humidity | 91% at 4:11 PM |
| Low Humidity | 67% at 10:08 AM |
| Rainfall Last 24 Hours | 0.09 in.* |
| High Rain Rate | 0.070 in./hour* |
| High Temperature | 47.6° F on Thu |
| Low Temperature | 21.3° F on Tue |
| High Heat Index | 47.6° F on Thu |
| Low Wind Chill | 26.4° F on Wed |
| High Wind Speed | 6.0 mph on Wed |
| High Barometer | 30.180 in. on Fri |
| Low Barometer | 29.490 in. on Sun |
| High Dewpoint | 35.3° F on Fri |
| Low Dewpoint | 17.5° F on Wed |
| High Humidity | 95.0% on Wed |
| Low Humidity | 37.0% on Tue |
| Rainfall Last 7 Days | 0.18 in.* |
| High Temperature | 47.7° F on 4/9 |
| Low Temperature | 2.8° F on 4/1 |
| High Heat Index | 47.7° F on 4/9 |
| Low Wind Chill | 2.8° F on 4/1 |
| High Wind Speed | 12.2 mph on 4/13 |
| High Barometer | 30.180 in. on 4/10 |
| Low Barometer | 29.489 in. on 4/12 |
| High Dewpoint | 35.2° F on 4/10 |
| Low Dewpoint | -0.9° F on 4/2 |
| High Humidity | 95% on 4/11 |
| Low Humidity | 37% on 4/14 |
| Monthly Rainfall | 0.55 in.* |
| High Temperature | 47.7° F on 4/9 |
| Low Temperature | -35.9° F on 1/8 |
| High Heat Index | 47.7° F on 4/9 |
| Low Wind Chill | -35.9° F on 1/8 |
| High Wind Speed | 18.3 mph on 1/16 |
| High Barometer | 30.673 in. on 2/21 |
| Low Barometer | 28.647 in. on 1/6 |
| High Dewpoint | 36.3° F on 1/16 |
| Low Dewpoint | -41.3° F on 1/8 |
| High Humidity | 97% on 1/16 |
| Low Humidity | 0% on 2/1 |
| Total Rainfall since 1/1/2024 | 1.35 in.* |
Last 24 Hours' Weather
Last 48 Hours' Weather
Last Week's Weather
Last Month's Weather
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
* Rainfall amounts might be inaccurate due to winter freezing and thawing or organic debris in the rain collector in the summer.
Location: Lat 61.713859, Lon -150.02162
| Sunrise: 6:33 am | |
| Sunset: 9:25 pm | |
| Length of day: 14:52 (hours:minutes) | |
| Change in light: 00:05:52 (hours:minutes:seconds) | |
| Moonrise: 6:11 am | |
| Moonset: 7:18 pm | |
| Moon age: 27 days,22 hours,37 minutes,3% | |
| Moon phase: 3% | |
| Next New Moon: 11:52 UTC April 17 2026 | |
| Next Full Moon: 17:24 UTC May 1 2026 |
Last updated at 5:30 PM on 04/15/2026







Questions, comments, suggestions?
Please contact me.
Thank you.