| Temperature | 18.6° F |
| Heat Index | 14.2° F |
| Wind Chill | 18.6° F |
| Wind Speed | 0.0 mph from the N |
| Maximum Wind Gust (last hour) | 1.7 mph |
| Barometer | 29.658 in. and Steady |
| Dewpoint | 13.5° F |
| Humidity | 80% |
| Rainfall | 0.00 in.* |
| Current Rain Rate | 0.000 in./hour* |
| Inside Temperature | 68.7° F |
| High Temperature | 20.0° F at 3:58 PM |
| Low Temperature | 12.2° F at 5:36 AM |
| High Heat Index | 20.0° F at 3:58 PM |
| Low Wind Chill | 12.2° F at 5:36 AM |
| High Wind Speed | 2.0 mph from the N |
| Maximum Daily Gust | 2.3 mph |
| High Barometer | 29.660 in. at 5:23 PM |
| Low Barometer | 29.591 in. at 7:35 AM |
| High Dewpoint | 15.1° F at 3:58 PM |
| Low Dewpoint | 6.7° F at 2:42 AM |
| High Humidity | 83% at 8:33 AM |
| Low Humidity | 76% at 12:02 AM |
| Rainfall Last 24 Hours | 0.00 in.* |
| High Rain Rate | 0.000 in./hour* |
| High Temperature | 43.5° F on Wed |
| Low Temperature | 2.2° F on Sat |
| High Heat Index | 43.5° F on Wed |
| Low Wind Chill | 17.4° F on Sun |
| High Wind Speed | 6.0 mph on Tue |
| High Barometer | 29.798 in. on Fri |
| Low Barometer | 29.010 in. on Tue |
| High Dewpoint | 36.0° F on Tue |
| Low Dewpoint | -1.0° F on Sat |
| High Humidity | 96.0% on Tue |
| Low Humidity | 68.0% on Wed |
| Rainfall Last 7 Days | 0.01 in.* |
| High Temperature | 43.5° F on 2/4 |
| Low Temperature | 1.6° F on 2/1 |
| High Heat Index | 43.5° F on 2/4 |
| Low Wind Chill | 1.6° F on 2/1 |
| High Wind Speed | 14.8 mph on 2/3 |
| High Barometer | 29.799 in. on 2/6 |
| Low Barometer | 29.009 in. on 2/3 |
| High Dewpoint | 36.0° F on 2/4 |
| Low Dewpoint | -1.3° F on 2/1 |
| High Humidity | 96% on 2/3 |
| Low Humidity | 68% on 2/4 |
| Monthly Rainfall | 0.01 in.* |
| High Temperature | 43.5° F on 2/4 |
| Low Temperature | -35.9° F on 1/8 |
| High Heat Index | 43.5° F on 2/4 |
| Low Wind Chill | -35.9° F on 1/8 |
| High Wind Speed | 18.3 mph on 1/16 |
| High Barometer | 30.469 in. on 1/17 |
| Low Barometer | 28.647 in. on 1/6 |
| High Dewpoint | 36.3° F on 1/16 |
| Low Dewpoint | -41.3° F on 1/8 |
| High Humidity | 97% on 1/16 |
| Low Humidity | 68% on 2/4 |
| Total Rainfall since 1/1/2024 | 0.52 in.* |
Last 24 Hours' Weather
Last 48 Hours' Weather
Last Week's Weather
Last Month's Weather
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
* Rainfall amounts might be inaccurate due to winter freezing and thawing or organic debris in the rain collector in the summer.
Location: Lat 61.713859, Lon -150.02162
| Sunrise: 8:57 am | |
| Sunset: 5:28 pm | |
| Length of day: 08:31 (hours:minutes) | |
| Change in light: 00:05:43 (hours:minutes:seconds) | |
| Moonrise: 6:00 am | |
| Moonset: 8:58 am | |
| Moon age: 22 days,15 hours,53 minutes,45% | |
| Moon phase: 45% | |
| Next New Moon: 12:02 UTC February 17 2026 | |
| Next Full Moon: 11:39 UTC March 3 2026 |
Last updated at 5:35 PM on 02/09/2026







Questions, comments, suggestions?
Please contact me.
Thank you.