| Temperature | 15.4° F |
| Heat Index | 10.6° F |
| Wind Chill | 15.4° F |
| Wind Speed | 0.0 mph from the N |
| Maximum Wind Gust (last hour) | 1.0 mph |
| Barometer | 29.563 in. and Falling |
| Dewpoint | 6.1° F |
| Humidity | 66% |
| Rainfall | 0.00 in.* |
| Current Rain Rate | 0.000 in./hour* |
| Inside Temperature | 69.4° F |
| High Temperature | 16.9° F at 5:13 PM |
| Low Temperature | -19.8° F at 6:05 AM |
| High Heat Index | 16.9° F at 5:13 PM |
| Low Wind Chill | -19.9° F at 6:05 AM |
| High Wind Speed | 4.3 mph from the N |
| Maximum Daily Gust | 4.9 mph |
| High Barometer | 29.780 in. at 3:44 AM |
| Low Barometer | 29.562 in. at 11:12 PM |
| High Dewpoint | 6.4° F at 11:22 PM |
| Low Dewpoint | -25.4° F at 6:05 AM |
| High Humidity | 79% at 8:38 AM |
| Low Humidity | 52% at 3:30 PM |
| Rainfall Last 24 Hours | 0.00 in.* |
| High Rain Rate | 0.000 in./hour* |
| High Temperature | 16.9° F on Thu |
| Low Temperature | -31.4° F on Sat |
| High Heat Index | 16.9° F on Thu |
| Low Wind Chill | -5.2° F on Sun |
| High Wind Speed | 1.0 mph on Sun |
| High Barometer | 30.307 in. on Sat |
| Low Barometer | 29.469 in. on Tue |
| High Dewpoint | 6.4° F on Thu |
| Low Dewpoint | -37.3° F on Sun |
| High Humidity | 79.0% on Sun |
| Low Humidity | 38.0% on Mon |
| Rainfall Last 7 Days | 0.00 in.* |
| High Temperature | 16.9° F on 3/5 |
| Low Temperature | -29.0° F on 3/1 |
| High Heat Index | 16.9° F on 3/5 |
| Low Wind Chill | -29.0° F on 3/1 |
| High Wind Speed | 4.3 mph on 3/5 |
| High Barometer | 30.233 in. on 3/1 |
| Low Barometer | 29.468 in. on 3/3 |
| High Dewpoint | 6.4° F on 3/5 |
| Low Dewpoint | -35.0° F on 3/1 |
| High Humidity | 79% on 3/1 |
| Low Humidity | 38% on 3/2 |
| Monthly Rainfall | 0.00 in.* |
| High Temperature | 43.5° F on 2/4 |
| Low Temperature | -35.9° F on 1/8 |
| High Heat Index | 43.5° F on 2/4 |
| Low Wind Chill | -35.9° F on 1/8 |
| High Wind Speed | 18.3 mph on 1/16 |
| High Barometer | 30.673 in. on 2/21 |
| Low Barometer | 28.647 in. on 1/6 |
| High Dewpoint | 36.3° F on 1/16 |
| Low Dewpoint | -41.3° F on 1/8 |
| High Humidity | 97% on 1/16 |
| Low Humidity | 0% on 2/1 |
| Total Rainfall since 1/1/2024 | 0.52 in.* |
Last 24 Hours' Weather
Last 48 Hours' Weather
Last Week's Weather
Last Month's Weather
This information is provided solely for entertainment and personal enjoyment. It is not intended for use in aviation or maritime applications or any other area in which detailed knowledge of weather conditions is critical.
* Rainfall amounts might be inaccurate due to winter freezing and thawing or organic debris in the rain collector in the summer.
Location: Lat 61.713859, Lon -150.02162
| Sunrise: 7:45 am | |
| Sunset: 6:35 pm | |
| Length of day: 10:50 (hours:minutes) | |
| Change in light: 00:05:53 (hours:minutes:seconds) | |
| Moonrise: 10:37 pm | |
| Moonset: 7:38 am | |
| Moon age: 17 days,13 hours,28 minutes,91% | |
| Moon phase: 91% | |
| Next New Moon: 01:24 UTC March 19 2026 | |
| Next Full Moon: 02:13 UTC April 2 2026 |
Last updated at 11:25 PM on 03/05/2026







Questions, comments, suggestions?
Please contact me.
Thank you.